Danh mục sản phẩm
Hổ trợ trực tuyến
Hotline - 0907274444
Phòng kinh doanh - 0917166357
Phòng kinh doanh - 0906339685
CSKH - 0906339685
Fanpage Facebook
Liên kết Website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Xe quét rác hút bụi công nghiệp S38
S38
FIORENTINI - ITALY
24 tháng
Quét rác
Hút bụi
Người ngồi lái vô lăng
Tự động điều khiển nâng hạ đổ rác
Hotline: 0907274444
S 38 |
TECHNICAL DATES | S 38 B | S 38 DL | S 38 D | S 38 G | |
---|---|---|---|---|---|
Working width | mm | ||||
-with 2 side brushes | mm | 1540 | 1540 | 1540 | 1540 |
-with 1 side brush | mm | 1250 | 1250 | 1250 | 1250 |
-only central brush | mm | 1000 | 1000 | 1000 | 1000 |
Cleaning capacity up to | m2/h | 8500 | 9600 | 9600 | 9600 |
Operating range | h | 3.2 | 3.2 | 3.2 | 3.2 |
Waste tank dischange (m/idr) | 350 | ||||
Waste tank capacity | l | 350 | 350 | 350 | |
Max. discharging height | mm | 1490 | 1490 | 1490 | 1490 |
TECHNICAL DATES | S 38 B | S 38 DL | S 38 D | S 38 G | |
Sweeping type (front/rear) | front | front | front | front | |
Mechanical drive (front/rear) | |||||
Traction (motoroue/diff./hydrost.) | @NOTE7@ | @NOTE7@ | @NOTE7@ | @NOTE7@ | |
Forward speed | km/h | 0/6.8 | 7.74 | 0/7.74 | 0/7.74 |
Filter type | / | / | / | / | |
Max. slope | % | 9 | 15 | 15 | 15 |
Filtering surface | 6.7 | 6.7 | 6.8 | 6.7 | |
Central cylindrical brush speed rotation | rmp | 400 | 400 | 400 | 400 |
Side brush speed rotation | rmp | ||||
Noise level | dB | 78 | 81.5 | 81.5 | 81.5 |
Turning radius | mm | 1598 | 1598 | 1598 | 1598 |
Vibrations (hand/arm) | 2 | Aw=2.05 | Aw=2.05 | Aw=2.05 | |
Central brush motor | |||||
Side brush motor | |||||
ELETTRIC DATES | S 38 B | S 38 DL | S 38 D | S 38 G | |
Power | V | 36 | |||
Vacuum motor | W | 550 | |||
Feeding | 2X18V 560A/h | ||||
MOTORIZATION | S 38 B | S 38 DL | S 38 D | S 38 G | |
Feeding (diesel/fuel/gas) | diesel | diesel | GPL | ||
Mark/model of the engine | Lombardini LDW1003 | Kubota D722E | Daihatsu D375E | ||
N° cylinders | 3 | 3 | 3 | ||
Power/rounds | 27.2cv x 3600rpm | 19.6cv x 3600rpm | 24cv x 3600rpm | ||
Cooling | |||||
WEIGHT AND DIMENSIONS | S 38 B | S 38 DL | S 38 D | S 38 G | |
Length | mm | ||||
-with 2 side brushes | mm | 2300 | 2300 | 2300 | 2300 |
-only central brush | mm | 2130 | 2130 | 2130 | 2130 |
Width | mm | 1300 | 1300 | 1300 | 1300 |
Height | mm | 1490 | 1490 | 1490 | 1490 |
Ø roll central brush | mm | Ø 320 | Ø 320 | Ø 320 | Ø 320 |
Roll central brush length | mm | 1000 | 1000 | 1000 | 1000 |
Ø side brush | mm | Ø 550 | Ø 550 | Ø 550 | Ø 550 |
Weight of the machine | kg | 916 | 1050 | 1050 | 1050 |
Weight of the batteries (approx.) | kg | 720 | |||
Download the maintenance manual | |||||
Download spare parts |
Bình luận