Danh mục sản phẩm
Hổ trợ trực tuyến
Hotline - 0907274444
Phòng kinh doanh - 0917166357
Phòng kinh doanh - 0906339685
CSKH - 0906339685
Fanpage Facebook
Liên kết Website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Xe quét rác người lái fiorentini S48
S48
FIORENTINI - ITALY
24 tháng
- Xe quét rác ngồi lái vô lăng
Chức năng: quét rác, hút bụi
Hotline: 0907274444
S 48
Back to the previous page |
TECHNICAL DATES | S 48 B | S 48 D | S 48 DK | |
---|---|---|---|---|
Working width | mm | |||
-with 2 side brushes | mm | 1760 | 1760 | 1760 |
-with 1 side brush | mm | 1450 | 1450 | 1450 |
-only central brush | mm | 1200 | 1200 | 1200 |
Cleaning capacity up to | m2/h | 13050 | 17100 | 17100 |
Operating range | h | 3.5 | ||
Waste tank dischange (m/idr) | ||||
Waste tank capacity | l | |||
Max. discharging height | mm | 1450 | 1450 | 1450 |
TECHNICAL DATES | S 48 B | S 48 D | S 48 DK | |
Sweeping type (front/rear) | front | front | front | |
Mechanical drive (front/rear) | ||||
Traction (motoroue/diff./hydrost.) | @NOTE7@ | @NOTE7@ | @NOTE7@ | |
Forward speed | km/h | 0/9 | 0/11.8 | 0/11.8 |
Filter type | / | / | / | |
Max. slope | % | 13 | 13 | |
Filtering surface | 16.8 / 10 | 16.8 / 10 | 16.8 / 10 | |
Central cylindrical brush speed rotation | rmp | 388 | 388 | 388 |
Side brush speed rotation | rmp | 87 | 87 | 87 |
Noise level | dB | 80 | 82 | 82 |
Turning radius | mm | 2435 | 2435 | 2435 |
Vibrations (hand/arm) | Aw=2 | Aw=2.05 | Aw=2.05 | |
Central brush motor | ||||
Side brush motor | ||||
ELETTRIC DATES | S 48 B | S 48 D | S 48 DK | |
Power | V | 48 | ||
Vacuum motor | W | 800 | ||
Feeding | 2x 24V - 625A/h | |||
MOTORIZATION | S 48 B | S 48 D | S 48 DK | |
Feeding (diesel/fuel/gas) | diesel | diesel | ||
Mark/model of the engine | Lombardini LDW1404 | Kubota | ||
N° cylinders | 4 | 4 | ||
Power/rounds | 37cv x 3600rpm | 33cv x 3000rpm | ||
Cooling | ||||
WEIGHT AND DIMENSIONS | S 48 B | S 48 D | S 48 DK | |
Length | mm | |||
-with 2 side brushes | mm | 2360 | 2360 | 2360 |
-only central brush | mm | 2270 | 2270 | 2270 |
Width | mm | 1515 | 1515 | 1515 |
Height | mm | 1510 | 1510 | 1510 |
Ø roll central brush | mm | Ø 380 | Ø 380 | Ø 380 |
Roll central brush length | mm | 1200 | 1200 | 1200 |
Ø side brush | mm | Ø 560 | Ø 560 | Ø 560 |
Weight of the machine | kg | 1500 | 1504 | 1504 |
Weight of the batteries (approx.) | kg | |||
Download the maintenance manual | Download |
Download |
||
Download spare parts | Download |
Download |
Download |
Bình luận